Related products
ZX-NT27B-T
All products have CE FCC Certificate
7 inch Body Temperature Screening Panel
● Binocular live body detection technology
● Temperature measurement accuracy: ±0.3℃
● Face recognition + mask detection
● Max.100000 records save or export
● EU health code verification
● IC card verification
Categories: Access Control, Body temperature screening panel
ZX-NT27B-T
Model No. | ZX-NT27B-T |
Live body detection | Visible light+NIR binocular camera, accurate recognition. Live body detection and accurate recognition undervarious environments. Resist on the non-livings such as photos, videos and face models. |
Face comparison | Built-in database, supports face capture and real-time comparison with the local data, and create a comparison log |
Recognition accuracy | ≥99.5% |
Recognition type | 1 : N |
Recognition speed | <500ms |
Recognition distance | 0.3-2.2m, angle adjustable |
Recognition Height |
1.2-2.2m |
Vertical angle | 60° |
Horizontal angle | 37° |
Multiple recognition mode | Face recognition, ,Face recognition + mask detection and other recognition modes |
Face library | Supports max. 50000 pcs of faces |
Comparison records | Max.100000 records, export available |
Temp. measurement environment | 10-35 (℃) (the best working temperature for body temperature measurement is 16~32℃),
there is no wind in the room (see note for details) |
Accuracy | ±0.3℃ |
Range | 30-45(℃) |
Temp. measurement method | Array |
Best distance | 40CM |
Response time | <300ms |
Alarm | Abnormal temperature alarm (threshold adjustable) |
EU health code verification | Scan the code to display the identity information of the tourist and ①inoculated with EU-approved vaccine certificate ②nucleic acid test negative certificate ③recovery certificate after infection with pneumonia |
Accuracy | ≥85% |
Mask wearing alert |
Voice broadcast |
IC card | Support multiple verification methods such as IC card and NFC card |
Voice broadcast | Face recognition authentication result broadcast, mask wearing or not alert broadcast |
Sensor type | 1/2.9″ Progressive Scan CMOS |
Effective resolution | 1920*1080 |
Min. Lux | Color 0.01Lux @F1.2(ICR); B/W 0.001Lux @F1.2 |
SNR | ≥50db(AGC OFF) |
WDR | ≥80db |
Lens | Binocular camera: visible light lens + NIR lens+4.5mm |
Size | 7 inch |
Resolution | 600*1024 |
Display scale | 16:9 |
Speaker | 8Ω /1W |
Network | RJ45 10M/100M self-adaptive Ethernet port |
DC12V | ≥12V 2A Power supply (with power switch) |
Wiegand Interface | 1CH WG Out, 1CH WG In, standard WG 26 and 34 protocols |
Alarm output | 1CH |
Alarm input | 1CH |
RS485 | 1CH |
USB | 1CH |
Housing | Metal,IP65 |
Power Source | DC12V±25% |
Power consumption | 20W(MAX) |
Working temperature | (10℃~35℃ ) RH95% MAX |
Working humidity | 5~90%, no condensation |
Dimension | 112(L)×53(W)×255(H) |
Weight | 1300g |
Drawing
Download
TYPE | INSTRUCTION | DESCRIPTION | EFFECTIVE DATA |
---|---|---|---|
ZX-NT27B-T Datasheet | 2022-05-05 |