ZX-CG7
Wire-Free Battery Powered Camera
● 7 Days free Cloud storage
● Remote real-time monitoring
● Micro SD card (up to 128GB)
● Support Android and IOS smart device
● Built-in rechargeable battery with long battery life
● Two-way Audio, Motion Detection, Push notification
Categories: Smart home camera, WIFI battery cameras
ZX-CG7
Camera | Sensor | 1/2.9″ CMOS |
Focal Length | 3.2 mm | |
Aperture | F2.2 | |
Optical Field of View | 110° diagonal, 95° Horizontal, 55° vertical | |
Minimum Illumination | 0.01 lux | |
Audio | Input | Built-in microphone |
Output | Built-in speaker | |
Two-way Audio | Full duplex | |
Audio Compressing | AAC | |
Video | Video Compressing | H.264, H.265 |
Lighting Frequency | 50 Hz, 60 Hz | |
Frame Rate | 15 fps | |
Maximum Resolution | 1920 x 1080 | |
Light Source For Night Vision | White light or infrared LED switchable | |
Network | Wireless Standard | 2.4 GHz Wi-Fi (IEEE 802.11 b/g/n) |
Protocols Supported | TCP/IP, UDP/IP, DHCP, RTMP, MUTP | |
IP Address Type | Dynamic IP address | |
Recording | Recording Method | Alarm triggered recording, and manual recording |
Video Storage | Cloud storage, local Micro SD card (up to 128 GB), and mobile phone memory | |
Function | AI Function | Human detection, activity zone, vehicle detection, pet snapshot, package notification |
Wake-up Method | PIR body induction wake-up and remote wake-up | |
Alarm Notification | Alarm push by mobile app, white LED flashing and alarm sound warning | |
Indicator | RGB tri-color LED | |
Battery | Capacity | 9000 mAh |
Removability | Unremovable | |
Working Time | 8 months (recording 20 pieces of 10-second video per day) | |
Standby Time | 15 months | |
Charging Voltage | 5 V ±5% | |
Charging Current | 1.5 A | |
Charging Time | 17 hours | |
Protection | Over-charge, over-discharge, over-current, short circuit and charging protection at high and low temperature | |
Power Consumption | Standby | 1.68 mW |
Daytime Working | 1 W | |
Nighttime Working | 2.23 W | |
Interface | Power | Micro USB |
Storage | Micro SD card | |
Key | Power key and reset key | |
Installation | Installation Method | Wall mount, desktop |
Bracket Type | Magnet and 1/4” universal screw hole | |
Environment | Dustproof and Waterproof | IP65 |
Operating Temperature | -10 ℃ ~ 45 ℃ | |
Storage Temperature | -20 ℃ ~ 60 ℃ | |
Product Dimension | Dimension | 81.3 mm × 119.2 mm × 80.6 mm (without bracket) |
Bare Weight | 500 g | |
Finished Weight | 600 g | |
Material | ABS + PC | |
Color | White | |
Certification | Certification | CE, FCC, RoHS, WEEE, MSDS, UN38.3 |
Download
TYPE | INSTRUCTION | DESCRIPTION | EFFECTIVE DATA |
---|---|---|---|
ZX-CG7 Datasheet | 2022-05-05 |