ZX-CG6
Wire-Free Battery Powered Camera
● 7 Days free Cloud storage
● Remote real-time monitoring
● Micro SD card (up to 128GB)
● Support Android and IOS smart deivce
● Built-in rechargeable battery with long battery life
● Two-way Audio, Motion Detection, Push notification
Categories: Smart home camera, WIFI battery cameras
ZX-CG6
Camera | Sensor | 1/2.9″ CMOS Sensor |
Focal Length | 3.3 mm | |
Aperture | F2.0 | |
Optical Field of View | 110° diagonal, 95° horizontal, 55° vertical | |
Minimum Illumination | 0.01 lux | |
Audio | Input | Built-in microphone |
Output | Built-in speaker | |
Two-way Audio | Full duplex | |
Audio Compressing | AAC | |
Video | Video Compressing | H.264, H.265 |
Lighting Frequency | 50 Hz, 60 Hz | |
Frame Rate | 15 fps | |
Maximum Resolution | 1920 x 1080 | |
Light Source For Night Vision | White light or infrared LED optional | |
Network | Wireless Standard | 2.4 GHz Wi-Fi (IEEE 802.11 b/g/n) |
Protocols Supported | TCP/IP, UDP/IP, DHCP, RTMP, MUTP | |
IP Address Type | Dynamic IP address | |
Recording | Recording Method | Alarm triggered recording, and manual recording |
Video Storage | Cloud storage, local Micro SD card (up to 128 GB), and mobile phone memory | |
Function | AI Function | Human contour detection, activity zone, intelligent push, pet snapshot, package inspection |
Wake-up Method | PIR body induction wake-up and remote wake-up | |
Alarm Notification | Alarm push by mobile app and alarm sound warning | |
Indicator | RGB tri-color LED | |
Battery | Capacity | 5200mAh or 6700mAh Optional |
Removability | Unremovable | |
Working Time | 6 months (recording 20 pieces of 10-second video per day) | |
Standby Time | 1 year | |
Charging Voltage | 5 V ±5% | |
Charging Current | 1.5 A | |
Charging Time | Within 10 hours | |
Protection | Over-charge, over-discharge, over-current, short circuit and charging protection at high and low temperature | |
Power Consumption | Standby | 1.68 mW |
Daytime Working | 0.88 W | |
Nighttime Working | 2.20 W | |
Interface | Power | Micro USB |
Storage | Micro SD card | |
Key | Power key and reset key | |
Installation | Installation Method | Wall mount, desktop |
Bracket Type | Magnet and 1/4” universal screw holes | |
Environment | Dustproof and Waterproof | IP65 |
Operating Temperature | -10 ℃ ~ 45 ℃ | |
Storage Temperature | -20 ℃ ~ 60 ℃ | |
Product Dimension | Dimension | 67 mm × 58 mm × 89 mm (without bracket) |
Material | ABS + PC | |
Color | White | |
Certification | Certification | CE, FCC, RoHS, WEEE, MSDS, UN38.3, UL62368, BattG |
Download
TYPE | INSTRUCTION | DESCRIPTION | EFFECTIVE DATA |
---|---|---|---|
ZX-CG6 Datasheet | 2022-05-05 |