Related products
NVR4108S3PD18M
All products have CE FCC Certificate
8CH H.265 POE NVR Kits
● 1x 8CH NVR Metal Case 4K
● 8x 8MP IR 25m Outdoor Dome POE IPC
● 8x 20M CAT5e Cable, 1x USB Mouse
● Support Plug and Play
Categories: Kits Series, PoE NVR Kits
NVR4108S3PD18M
| Model No. | NVR4108S3PD18M |
| Package | |
| NVR | NVR4108E1S3-P8 |
| Camera | 8 x NIRBM-MS880BU |
| Cable | 8 x 20m CAT5e Cable |
| Mouse | 1xUSB 2.0 Mouse |
| Hard Disk | no |
| Adaptor | DC52V/2.5A Power Adapter |
| Weight | 12.8kg/SET |
| Camera Model | NIRBM-MS880BU |
| Image Sensor | 8MP1/2.8″COMS Sensor |
| Image Format | 16:09 |
| Compression | H.264/H.264+/H.265/H.265+ |
| TV System | PAL/NTSC |
| Electronic Shutter | Support automatic / manual mode |
| S/N Ratio | ≥ 72 dB |
| Video Output | Network |
| Scanning System | Progressive |
| Reset Button | Optional |
| Minimum Illumination | 0.01Lux |
| Lens | |
| Focus Length | 3.6mm/2.8mm optional |
| Focus Control | Board |
| Lens Type | Board |
| Night Vision | |
| IR Cut Filter | YES |
| Infrared LED | 18PCS SMD IR LED |
| Light Distance | Up to 25M |
| IR Status | AGC auto control |
| Network | |
| Ethernet | One RJ45, 10/100M adaptive Ethernet interface 2KV lightning protection meter |
| Audio port | One audio input One audio output, G711U/G711A encoding, support simplex two-way voice intercom |
| Protocol | Support HTTP/RTSP/NTP/DHCP/ONVIF/P2P lamp network protocol, optional GB28181, RTMP and multiple private NVR protocols |
| ONVIF | support |
| P2P | yes |
| POE | support |
| Video Delay | 0.5S (Within the Lan) |
| Main Stream 1 | 3840*2160@20fps, |
| Main Stream 2 | 2592*1944@15fps |
| Main Stream 3 | 2560*1440@20fps, |
| Sub Stream 1 | 720P/D1 /640*360 /2CI/ CIF@30fps |
| Sub Stream 2 | D1/640*360/2CIF /CIF @30fps |
| Sub Stream 3 | N/A |
| IE Brower | IE6.0 , Google Chrome, Firefox |
| Smart Phone | IPhone, Android |
| AI Function | |
| Intelligent Analysis | motion detection based on human detection; report alarm information to the backend or App |
| Camera Features | |
| Day/Night | Dual filter switcher,AUTO/Color/B&W/EXT |
| OSD Menu | YES |
| UTC | YES |
| BLC | Support |
| WDR | WDR |
| Motion Detection | Support |
| Privacy Masking | 4 Zones |
| Regional Enhancement | 8 Zones |
| Noise Reduction | Support 2D,3D noise reduction |
| Recording Mode | NVR/CMS/Web |
| Language | Chinese, English, Bulgarian, Polish, Arabic, German, Russian, French, Korean,Portuguese, |
| Japanese, Turkish, Spanish, Italian | |
| General Specification | |
| Housing | Metal, IP67 |
| Bracket | YES |
| Operation Temperature | (-10℃ ~ +60℃ ) RH95% MAX |
| Storage Temperature | (-20℃ ~ +60℃) RH95% Max |
| Power Source | DC12V±10%, 300mA |
| Dimension | 105(L)×63W) |
| Weight | 350g |
| Model | NVR4108E1S3-P8 |
| Video/Audio Input | |
| IP Video Input | 8-ch |
| Network | |
| Incoming Bandwidth | 64Mbps |
| Outgoing Bandwidth | 48Mbps |
| Remote Users | 128 |
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SMTP, RTSP |
| Video/Audio Output | |
| HDMI/VGA Output | HDMI:4K(3840×2160)/30Hz, 1920×1080/60Hz, 1920×1080/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
| VGA:1920×1080/60Hz, 1920×1080/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | |
| Recording Resolution | 4K/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
| Audio Output | 1-ch, RCA |
| Audio Compression | G.711A, G.711U |
| Synchronous Playback | 8-ch |
| Liveview display | 1/4/6/8/9 |
| Corridor Mode Screen | 3/4/5/7/9 |
| Snapshot | |
| FTP/Schedule/Event Snapshot | 1-ch snapshot, up to D1 resolution |
| Decoding | |
| Decoding format | Ultra 265/H.265/H.264 |
| Live view/Playback | 4K/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
| Capability | 1 x 4K@30, 4 x 5MP@25, 4 x 4MP@25, 4 x 3MP@25, 4 x 1080p@30, 8 x 720p@30 |
| Hard Disk | |
| SATA | 1 SATA interfaces |
| Capacity | Up to 6TB for each disk |
| Smart | |
| VCA Detection by Camera | Face Detection, Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Audio Detection |
| VCA Search | Face Search, Behavior Search |
| Smart Intrusion Prevention (SIP) by Camera | 4-ch(supports channel 1-4; Alarm only, no image) |
| Face Detection by Camera | 4-ch |
| General Alarm | |
| General Alarm | Motion, Tampering, Human Body Detection, Video Loss, Alarm Input |
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline , Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal |
| External Interface | |
| Network Interface | 1 RJ-45 10M/100Mself-adaptive Ethernet Interface |
| USB Interface | Rear panel: 2 x USB2.0 |
| RS232 | NA |
| RS485 | NA |
| Alarm In | NA |
| Alarm Out | NA |
| PoE | |
| Interface | 8 RJ-45 10M/100Mself-adaptive Ethernet Interface |
| Max Power | Max 30W for single port |
| Max 75W in total | |
| Supported Standard | IEEE 802.3at, IEEE 802.3af |
| General | |
| Power Supply | 52V DC |
| Power Consumption: ≤9 W (without HDD) | |
| Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) |
| Dimensions (W×D×H) | 260mm ×240mm × 46 mm (10.2″ × 9.4″ ×1.8″) |
| Weight (without HDD) | ≤1.1kg (2.43lb) |
| Certification | |
| Certification | UL |
| CE | |
| FCC | |
| RoHS | |
| WEEE | |
Drawing


Download
| TYPE | INSTRUCTION | DESCRIPTION | EFFECTIVE DATA |
|---|---|---|---|
| NVR4108S3PD18M datasheet | 2022-05-05 |








