Related products
NB701V2SP-AF-AA
All products have CE FCC Certificate
Smart IP camera,Built in AI algorithm
● 2MP high quality image
● Triple streams, Ultra 265/H.264/MJPEG
● Support Face capture, Smart intrusion prevention
● Motion detection, tampering alarm, audio detection
● 2.7-13.5mm Motorized zoom lens
● Smart IR, up to 50m
● Audio 1 in and 1 out, Alarm 1 in and 1 out
● 120dB WDR
● DC12V & PoE & IP67 & IK10
● Support 256G Micro SD card
Categories: HD network camera, Smart IP cameras
NB701V2SP-AF-AA
Camera | |||||
Sensor | 1/2.8″, 2.0 megapixel, progressive scan, CMOS | ||||
Min. Illumination | Colour:0.001 lux (F1.2, AGC ON) | ||||
0 lux with IR | |||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
WDR | 120dB | ||||
S/N | >52dB | ||||
Lens | |||||
Lens type | 2.7~13.5mm@F1.2, AF automatic focusing and motorized zoom lens | ||||
Iris | Fixed | ||||
Angle of View (H) | 98.2°~30.6° | ||||
Angle of View (V) | 53.3°~17.3° | ||||
Angle of View (O) | 127.7°~37.6° | ||||
DORI | |||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
2.7 | 70.9(232.5ft) | 28.4(93.0ft) | 14.2(46.5ft) | 7.1(23.3ft) | |
13.5 | 247.5(812.0ft) | 99.0(324.8ft) | 49.5(162.4ft) | 24.8(81.2ft) | |
Illuminator | |||||
IR Range | Up to 50m (164 ft) IR range | ||||
Wavelength | 850nm | ||||
IR On/Off Control | Auto/Manual | ||||
Video | |||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
Frame Rate | Main Stream: 1080P (1920*1080),Max 60fps; | ||||
Sub Stream: 1080P (1920*1080), Max 60fps; | |||||
Third Stream: D1 (720*576), Max 60fps | |||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||
ROI | Up to 8 areas | ||||
Video stream | Triple streams | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | Up to 4 areas per scene | ||||
Image | |||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
Digital noise reduction | 2D/3D DNR | ||||
Smart IR | Support | ||||
Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||
HLC | Support | ||||
BLC | Support | ||||
Defog | Digital Defog | ||||
Intelligent | |||||
Smart intrusion prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||
Recognition | Face capture | ||||
Face attributes: Gender, Age range, Glasses, Mask | |||||
Statistical Analysis | People counting, support people flow counting and crowd density monitoring | ||||
Events | |||||
Basic Detection | Motion detection, Audio detection, Tampering alarm | ||||
General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
Audio | |||||
Audio Compression | G.711U, G.711A | ||||
Audio Bitrate | 64 Kbps | ||||
Two-way Audio | Support | ||||
Suppression | Support | ||||
Sampling Rate | 8KHZ | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256 GB | ||||
Network Storage | ANR,NAS(NFS) | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | ||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | ||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||
Security | Password protection, strong password, HTTPS encryption, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||
Client | EZStation | ||||
EZLive | |||||
EZview | |||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||
Interface | |||||
Audio I/O | 1/1 | ||||
Alarm I/O | 1/1 | ||||
Video output | 1 BNC(For debugging) | ||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||
Certification | |||||
EMC | FCC CFR 47 Part 15 | ||||
EN 55032:2015 | |||||
EN 55024:2010 | |||||
EN 61000-3-2:2014 | |||||
EN 61000-3-3-2013 | |||||
Safety | IEC 62368-1 | ||||
EN 62368-1 | |||||
UL 60950-1 | |||||
Environment | CE-ROHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); REACH (Regulation (EC) No 1907/2006) | ||||
General | |||||
Power | DC12V(±25%), PoE(IEEE 802.3af) | ||||
Power consumption: Max 8W | |||||
Power Interface | Ø 5.5mm coaxial power plug | ||||
Dimensions (L x W x H) | 245.0×86.0x85.0mm (9.6’’x3.4’’x3.4’’) | ||||
Weight | 0.92kg(2.03lb) | ||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||
Storage Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | ||||
Surge protection | 6KV | ||||
Vandal Resistant | IK10 | ||||
Ingress Protection | IP67 | ||||
Reset button | N/A |
Drawing
Download
TYPE | INSTRUCTION | DESCRIPTION | EFFECTIVE DATA |
---|---|---|---|
NB701V2SP-AF-AA Datasheet | 2022-05-05 |