Related products
NB601F8SMP
All products have CE FCC Certificate
Smart IP camera,Built in AI algorithm
● 8MP high quality image
● Triple streams, Ultra 265/H.264/MJPEG
● Support Face capture, Smart intrusion prevention
● Motion detection, tampering alarm, audio detection
● 2.8mm fixed lens(4mm lens optional)
● Smart IR, up to 50m
● Built-in Mic
● 120dB WDR
● DC12V & PoE & IP67
● Support 256G Micro SD card
Categories: HD network camera, Smart IP cameras
NB601F8SMP
Camera | |||||||
Sensor | 1/2.8″, 8.0 megapixel, progressive scan, CMOS | ||||||
Lens | 2.8mm@F1.6 | 4.0mm@F1.6 | |||||
Iris | Fixed aperture | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
2.8 | 86.9(285.1ft) | 34.8(114.0ft) | 17.4(57.0ft) | 8.7(28.5ft) | |||
4 | 124.1(407.3ft) | 49.7(162.9ft) | 24.8(81.5ft) | 12.4(40.7ft) | |||
Angle of View (H) | 96.6° | 86.5° | |||||
Angle of View (V) | 50.8° | 48.2° | |||||
Angle of View (O) | 125.6° | 112.5° | |||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
Min. Illumination | Colour:0.003lux (F1.6, AGC ON) | ||||||
0 lux with IR | |||||||
WDR | 120dB | ||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
S/N | >56dB | ||||||
IR Range | Up to 50m (164 ft) IR range | ||||||
Wavelength | 850nm | ||||||
IR On/Off Control | Auto/Manual | ||||||
Defog | Digital Defog | ||||||
Video | |||||||
Video Compression | Ultra 265,H.265,H.264,MJPEG | ||||||
Frame Rate | Main Stream: 8MP(3840*2160),Max 20fps; 6MP(3072*2048),Max 30fps; 5MP(3072*1728),Max 30fps; 2MP (1920*1080), Max 30fps; | ||||||
Sub Stream: 2MP (1920*1080), Max 30fps; | |||||||
Third Stream: D1 (720*576), Max 30fps | |||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||
ROI | Supported | ||||||
Video stream | Triple streams | ||||||
OSD | Up to 8 OSDs | ||||||
Privacy Mask | Up to 8 areas(8 blacks/8 mosaics) | ||||||
Image | |||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
Digital noise reduction | 2D/3D DNR | ||||||
Smart IR | Support | ||||||
Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||
HLC | Support | ||||||
BLC | Support | ||||||
Intelligent | |||||||
Smart intrusion Prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||||
Recognition | Face capture | ||||||
Support face detection masked area | |||||||
Statistical Analysis | People counting, support people flow counting and crowd density monitoring | ||||||
Events | |||||||
Basic Detection | Motion detection, Audio detection, Tampering alarm | ||||||
General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||
Exception Detection And Statistics | Object Removed, Object Left Behind | ||||||
Audio | |||||||
Audio Compression | G.711U,G.711A | ||||||
Suppression | Supported | ||||||
Sampling Rate | 8KHZ | ||||||
Storage | |||||||
Edge Storage | Micro SD, up to 256 GB | ||||||
Network Storage | ANR,NAS(NFS) | ||||||
Network | |||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP | ||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||||
Client | EZStation | ||||||
Ezview | |||||||
EZLive | |||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||||
Interface | |||||||
Audio | Build-in Mic | ||||||
Network | 1 x RJ45 10M/100M Base-TX Ethernet | ||||||
Certifications | |||||||
Certifications | CE: EN 60950-1 | ||||||
UL: UL60950-1 | |||||||
FCC: FCC Part 15 | |||||||
General | |||||||
DC12V(±25%), PoE(IEEE802.3af) | |||||||
Power | |||||||
Power consumption: Max 6W | |||||||
Dimensions (Ø x H) | Φ155.9×63.1×62.7mm(Φ6.1’’x2.5’’x2.5’’) | ||||||
Net Weight | 0.4kg(0.88lb) | ||||||
Material | Metal | ||||||
Working Environment | -40°C ~ 60°C (-40°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
Storage Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | ||||||
Surge protection | 2KV | ||||||
Ingress Protection | IP67 |
Drawing
Download
TYPE | INSTRUCTION | DESCRIPTION | EFFECTIVE DATA |
---|---|---|---|
NB601F8SMP Datasheet | 2022-05-05 |