Related products
K7208W-AK9201W
Smart TUYA WiFi Kits
● 1x 8CH 1080P HD NVR
● 8x 2MP metal bullet camera
● 2.0MP H.265, 3.6mm lens
● 3pcs Array leds, IR distance 20m
● No need to set up, plug and play
● 2x USB 2.0 interface, 1x SATA (MAX. 4T)
● Wi-Fi connection, automatic cascade, Tuya APP
Categories: Kits Series, WIFI IP Kits
K7208W-AK9201W
Model | K7208W-AK9201W Camera | |
Sensor | 2.0MP CMOS sensor | |
Minimum Illumination | Colour: 0.01Lux@F1.2 Black & White: 0.005 Lux@F1.2 0Lux with IR on | |
SNR | ≥39dB | |
Shutter | Auto, 1/5 – 1/20,000s | |
Night Mode | IR | |
WDR | DWDR | |
DNR | 2DNR,3DNR | |
Video Compression | H.265 Main profile | |
Audio | Audio compression: G711,PCM 1 input: linear, impedance 1KΩ 1 output: linear, impedance 600 | |
Voice Intercom | Support two-way talkback function | |
Frame Rate | Main Stream: 1920×1080@15fps Sub Stream: 640×360@15fps | |
Basic Detection | Motion detection, humanoid detection, sound and light alarm | |
Mobile Phone Remote | Support Android, IOS smartphone access | |
Network Interface | N/A | |
Wireless Network | Wifi 2.4G | |
Transmission Distance | 120M < When barrier-free < 450M 30M < When there’s a wall (actual distance depend on the environment) | |
Power | DC12V | |
Working Environment | -20°C ~ 60°C, Humidity: 0%~90% RH (non-condensing) | |
Model | K7208W-AK9201W NVR | |
system | Sensor | Industrial Grade Embedded Microcontroller |
operating system | Embedded LINUX operating system | |
Video parameters | Image Decoding Standard | H.265 Main Profile Lever |
Video output capability | 2K,1080P,720P ect. | |
Video access capability | 8*300MP/8*1080P/8*960P/8*720P | |
Audio parameters | decoding standard | G.711 |
Voice intercom | Support APP two-way voice intercom | |
Recording and playback | Video recording | Manual recording, motion detection recording, timing recording, alarm recording |
Video playback | 4CH 3.0MP/2.0MP synchronous playback, playback speed adjustable 1/4, 1/2, 2X, 4X | |
storage and backup | Space occupied by each road | Video: 2.0MP 15G/day, the actual occupied space varies according to the size of the stream |
Backup method | Support hard disk, U disk storage and backup | |
Network | Network protocol | TCP/IP,HTTP,NTP,DHCP,UDP,ARP,DDNS,DNS,P2P |
Mobile | Support iPhone, Android mobile phone monitoring | |
Browser | Support IE and other browsers | |
wireless | wireless module | Built-in professional enhanced wireless receiving module |
antenna | Two 5dB antennas | |
Transmission distance | Barrier-free transmission distance up to 450 meters, more than 30 meters through the wall, the actual transmission distance depends on the environment | |
Interface | video input | 8ch 3.0MP/2.0MP network input |
Video output | 1 VGA output, 1 HDMI output | |
Audio I/O | NO | |
Alarm I/O | NO | |
Network Interface | RJ45 10M/100Mbps adaptive Ethernet interface | |
USB | 2 USB 2.0 ports | |
hard disk | Internal support for 1 SATA hard disk (maximum support 6T) | |
Others | power supply | DC +12V /3A |
Power consumption | 5W (without hard disk) | |
Operating temperature | -10℃-+55℃ | |
Working humidity | 10%-90% |
Download
TYPE | INSTRUCTION | DESCRIPTION | EFFECTIVE DATA |
---|---|---|---|
K7208W-AK9201W Datasheet | 2022-05-05 |