Related products
NHL201D
All products have CE FCC Certificate
Full Color IP Camera
● IP66 metal & plastic turret
● H.265+/H.265/H.264+/H.264 compression
● 3MP-5MP-8MP available
● 3.6mm fixed lens(2.8mm lens optional)
● 2pcs white leds + 2pcs IR leds (4000K), up to 20m
Categories: Full color IP cameras, HD network camera
NHL201D
| Model No. | NHL201D-MW530AU | NHL201D-MW350DU | NHL201D-MS880BU |
| Camera | |||
| Image Sensor | 3MP 1/2.7″COMS Sensor | 5mp 1/3″COMS Sensor | 8MP1/2.8″COMS Sensor |
| Image Format | 16:09 | ||
| Compression | H.264/H.264+/H.265/H.265+ | ||
| TV System | PAL/NTSC | ||
| Electronic Shutter | Support automatic / manual mode | ||
| S/N Ratio | ≥ 50 dB | ≥ 50 dB | ≥ 72 dB |
| Video Output | Network | ||
| Scanning System | Progressive | ||
| Reset Button | Optional | ||
| Minimum Illumination | 0.01Lux | 0.01Lux | 0.01Lux |
| Lens | |||
| Focus Length | 3.6mm/2.8mm optional | ||
| Focus Control | Fixed | ||
| Lens Type | Fixed | ||
| Night Vision | |||
| IR Cut Filter | YES | ||
| Infrared LED | 2pcs white leds + 2pcs IR leds (4000K) | ||
| Light Distance | Up to 20M | ||
| IR Status | AGC auto control | ||
| Network | |||
| Ethernet | One RJ45, 10/100M adaptive Ethernet interface 2KV lightning protection meter | ||
| Audio port | One audio input One audio output, G711U/G711A encoding, support simplex two-way voice intercom | ||
| Protocol | Support HTTP/RTSP/NTP/DHCP/ONVIF/P2P lamp network protocol, optional GB28181, RTMP and multiple private NVR protocols | ||
| ONVIF | support | ||
| P2P | yes | ||
| POE | support | ||
| Video Delay | 0.3S (Within the Lan) | 0.3S (Within the Lan) | 0.5S (Within the Lan) |
| Main Stream 1 | 2304*1296 @25fps | 2880*1620@20fps | 3840*2160@20fps, |
| Main Stream 2 | 1080P/720P/D1@30fps | 2560*1440@20fps | 2592*1944@15fps |
| Main Stream 3 | N/A | 2304*1296@20fps | 2560*1440@20fps, |
| Sub Stream 1 | D1/VGA/640*360/CIF @30fps | D1, 640*360, 2CIF, CIF @20fps | 720P/D1 /640*360 /2CI/ CIF@30fps |
| Sub Stream 2 | N/A | N/A | D1/640*360/2CIF /CIF @30fps |
| Sub Stream 3 | N/A | N/A | N/A |
| IE Brower | IE6.0 , Google Chrome, Firefox | ||
| Smart Phone | IPhone, Android | ||
| AI Function | |||
| Intelligent Analysis | motion detection based on human detection; report alarm information to the backend or App | ||
| Camera Features | |||
| Day/Night | Dual filter switcher,AUTO/Color/B&W/EXT | ||
| OSD Menu | YES | ||
| UTC | YES | ||
| BLC | Support | ||
| WDR | DWDR | DWDR | WDR |
| Motion Detection | Support | ||
| Privacy Masking | 4 Zones | ||
| Regional Enhancement | 8 Zones | ||
| Noise Reduction | Support 2D,3D noise reduction | ||
| Recording Mode | NVR/CMS/Web | ||
| Language | Chinese, English, Bulgarian, Polish, Arabic, German, Russian, French, Korean,Portuguese, | ||
| Japanese, Turkish, Spanish, Italian | |||
| General Specification | |||
| Housing | Metal & Plastic, IP66 | ||
| Bracket | / | ||
| Operation Temperature | (-10℃ ~ +60℃ ) RH95% MAX | ||
| Storage Temperature | (-20℃ ~ +60℃) RH95% Max | ||
| Power Source | DC12V±10%, 450mA | ||
| Dimension | ¢110×90 | ||
| Weight | 200g | ||
Drawing

Download
| TYPE | INSTRUCTION | DESCRIPTION | EFFECTIVE DATA |
|---|---|---|---|
| NHL201D Datasheet | 2022-05-05 |








