ZP48FV-BP
All products have CE FCC Certificate
4.5″ IP66 High Speed PTZ
● 1/2.8″ 3MP image sensor
● 18X optical zoom (f=5.5mm-99mm)
● 0.1°-200 °/s pan speed & 0.1°- 80°/s tilt speed
● IR distance 80m
● Working temperature: -40℃ ~ +60℃
● DC12V/3A power supply
● Onvif 2.6
● Support POE IEEE802.3at 30W
Categories: Network PTZ camera, PTZ Camera
ZP48FV-BP
| Pan & Tilt | |
| Manual speed | Pan(0.1°~200°/s) |
| Tilt(0.1°~80°/s) | |
| Rotation | Pan continuously 360°, tilt 0~90° with auto-flip |
| Preset | 128 preset |
| Auto-flip | Tilt down 90°, with auto-flip 180° |
| Scan | 355°programmable, 4 scan |
| Pattern | 4 patterns, and each record time is not less than 180s |
| Tour | 4 tour, and speed & park time of presets can be set. |
| Idle run | tour/preset/pattern/scan can be set |
| Power up run | tour/preset/pattern/scan can be set |
| Proportional Zoom | Rotation speed can be adjusted automatically according to zoom multiples |
| CAM SPEC | |
| Chispset | 1/2.8″,3.0 megapixel, progressive scan, CMOS |
| Effective Pixels | 3M/30FPS/S |
| OPTICS Zoom | Optical x 18, f =4.5mm ~ 81 mm |
| Digital Zoom | Digital:16X |
| Angle | Appr.(D) 60.4°(Wide) to 4.4°(Tele);(H) 53.3°(Wide) to 3.8°(Tele);(V) 30.7°(Wide) to 2.2°(Tele); |
| Iris | F1.7 |
| Auto Focus | Auto / one push / Manual |
| Min. Illumination | Colour: 0.005 lux (F1.7, AGC ON);0 lux with IR |
| Shutter Time | Auto/Manual; shutter time: 1 ~ 1/100000 s |
| Defog | Digital Defog |
| Noise reduction | 2D/3D DNR |
| Wide dynamic | 120dB |
| VIDEO | |
| Video Compression | Ultra 265,H.265, H.264, MJPEG |
| H.264 code profile | Baseline profile, Main Profile, High Profile |
| Frame Rate | Main Stream:(3M)2304*1296、1280*720、720*576(D1)、640*360 |
| Sub Stream:1280*720、720*576(D1)、640*360 | |
| Third Stream:720*576(D1)、640*360、704*288(2CIF)、352*288(CIF) | |
| HLC | Supported |
| BLC | Supported |
| EIS | Supported |
| Privacy Mask | Up to 8 areas |
| ROI | Up to 8 areas |
| Motion Detection | Up to 4 areas |
| IR | |
| IR irradiation distance | 80m |
| IR irradiation angle | Adjustable by zoom |
| ICR | Manual/Auto |
| SMART | |
| Behavior Detection | Intrusion, cross line, motion detection, auto tracking |
| Intrusion | Enter and loiter in a pre-defined virtual region |
| cross line | Cross a pre-defined virtual line |
| motion detection | Moving within a pre-defined virtual region |
| Recognition | Audio detection |
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
| Storage | |
| Edge Storage | Micro SD, up to 256 GB |
| Network Storage | ANR |
| Network | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP,TLS,SSL |
| Compatible Integration | ONVIF(Profile S, Profile G, Profile T), API |
| Network | 1 RJ45 10M/100M Base-TX Ethernet |
| General | |
| Power consumption | 9W/35W(IR_LED ON) |
| Power supply | DC 12V/3A |
| Temperature | -40℃~+60℃ |
| Installation | Wall /Corner/Pole/Pendant installation |
| Net weight | 2.1kg |
| Size | Product size 280*128*207mm, Packing size 255*205*273mm |
| Protection Level: | IP65 standard (outdoor PTZ) |
| TVS lightning protection, surge protection and voltage transient protection | |
Drawing

Download
| TYPE | INSTRUCTION | DESCRIPTION | EFFECTIVE DATA |
|---|---|---|---|
| ZP48FV-BP Datasheet | 2022-05-05 |







